|
4001 | Russia | Nirvana | Celtic Tarot |
|
4002 | USA | IPCC | standard extra-jokers |
|
4003 | USA | USPCC | brand "Bee" |
|
4004 | China | unknown | standard |
|
4005 | China | Hong Kong | standard |
|
4006 | Spain | unknown | Poker |
|
4007 | China | Hong Kong | standard |
|
4008 | Russia | handmade | by painter Nozdrin |
|
4009 | Denmark | Handy-Print | Hans Christian Andersen |
|
4010 | USA | USPCC | Survival |
|
4011 | USA | USPCC | Operation Iraqi Freedom U.S. Military Heroes |
|
4012 | Japan | Nintendo | standard |
|
4013 | Japan | Nintendo | standard |
|
4014 | Japan | Nintendo | standard |
|
4015 | China | ShangHai standard |
|
4016 | Lithuania | Gruto kaimas | Gruto parkas |
|
4017 | USA | USGS | Ancestrial Path Tarot |
|
4018 | Argentina | Maci Y Disero | Molina Campos |
|
4019 | China | ZheJiang | standard |
|
4020 | China | ShangHai standard |
|
4021 | USA | Politcards | Politcards |
|
4022 | Germany | Coeur | Bridge-Poker No.1196 |
|
4023 | Sweden | Obergs | standard |
|
4024 | Germany | Coeur | August der Starke |
|
4025 | Sweden | Obergs | Beau |
|
4026 | Germany | Berliner | Bayerisches Doppelbild |
|
4027 | Switzerland | AGMuller | Blick |
|
4028 | Switzerland | AGMuller | Tarot of Northern Shadows |
|
4029 | USA | USGS | Power of Flowers Deck |
|
4030 | USA | Llewellyn | Sacred Circle Tarot |
|
4031 | Germany | Ralph H.Blum | Runes |
|
4032 | Italy | Lo Scarabeo | Tarot of the Sphinx |
|
4033 | Italy | Lo Scarabeo | Sibilla Oracle Cards |
|
4034 | Czechia | Hay House | Fairies Oracle Cards |
|
4035 | Switzerland | AGMuller | The Philosopher’s Stone |
|
4036 | Russia | unknown | Classic Runes |
|
4037 | Russia | Nirvana | Osho Neo Tarot |
|
4038 | NZ | The Grail | Goddesses of the new Light |
|
4039 | UK | Rider | The Mystic Tarot |
|
4040 | France | Votre Tarot | Tele Star Hors-serie |
|
4041 | Greece | unknown | Goods&Heroes |
|
4042 | USA | USGS | One World Tarot |
|
4043 | USA | USGS | Rock Art Tarot |
|
4044 | China | unknown | DM-422 |
|
4045 | USA | Brown&Bigelow | standard |
|
4046 | China | ShangHai | Yuandong |
|
4047 | China | different | standard |
|
4048 | Spain | Fournier | Chinese Costumes |
|
4049 | India | Asha | standard |
|
4050 | China | unknown | ? |
|
4051 | China | unknown | ? |
|
4052 | China | unknown | ? |
|
4053 | China | Yali | ? |
|
4054 | China | unknown | ? |
|
4055 | China | unknown | Golden Dragon |
|
4056 | Japan | Angel | standard |
|
4057 | Japan | Angel | Bijinga Ukiyoe |
|
4058 | Japan | Angel | Ukiyoe |
|
4059 | Japan | Angel | standard |
|
4060 | China | ShangHai | standard |
|
4061 | China | WSD | standard |
|
4062 | China | ShangHai | standard |
|
4063 | China | ShangHai | Lion |
|
4064 | China | ShangHai | Flying wheel No.858 |
|
4065 | China | ShangHai | Tiger |
|
4066 | China | ShangHai | standard |
|
4067 | China | ShangHai | standard |
|
4068 | China | ShangHai | No. 054 |
|
4069 | China | ShangHai | Golden Phoenix |
|
4070 | China | ShangHai | standard |
|
4071 | China | ShangHai | Patience |
|
4072 | China | ShangHai | standard |
|
4073 | China | ShangHai | Giraffe |
|
4074 | China | ShangHai | Giraffe |
|
4075 | China | unknown | ? |
|
4076 | China | ShangHai | Rhinoceros |
|
4077 | China | ShangHai | Characters in Water Margin |
|
4078 | China | ShangHai | Military affairs knowledge |
|
4079 | China | ShangHai | European American Composers |
|
4080 | China | ShangHai | Flying Horse |
|
4081 | China | ShangHai | Flying Wheel |
|
4082 | China | ZheJiang | standard |
|
4083 | China | unknown | standard |
|
4084 | China | Joshua | Sckrich! |
|
4085 | Czechia | Bonaparte | Bohemian pattern II |
|
4086 | Czechia | Bonaparte | Wilhelm Tell |
|
4087 | Germany | F.X.Schmid | Adler-Cego Tarock |
|
4088 | Germany | ASS | Diddl Mouse |
|
4089 | Germany | ASS | Florentine |
|
4090 | USA | W.W.Concepts | Antiques |
|
4091 | USA | unknown | Coastwise Steamship Lines |
|
4092 | USA | Hit The Deck | Card Tricks |
|
4093 | Russia | Arkaim | Tarot of the Shadows |
|
4094 | Russia | Sofia | Rocambol Tarot |
|
4095 | USA | USGS | Speakers at Cooper Union Hall |
|
4096 | USA | Soul-Mar Inc. | Soul |
|
4097 | Hungary | Jatekkartya Nepszava |
|
4098 | USA | Hofstra University | London on Playing Cards |
|
4099 | USA | USGS | Mummy |
|
4100 | Belgium | Carta Mundi | Rock'n'Pop |
|
4101 | India | unknown standard |
|
4102 | Brasil | Copag | Pinguim |
|
4103 | Poland | KZWP | ? |
|
4104 | Belgium | Carta Mundi | Enza |
|
4105 | Spain | Fournier | Universal Painting |
|
4106 | China | ZheJiang | standard |
|
4107 | unknown unknown Moschino |
|
4108 | Poland | KZWP | Meller |
|
4109 | Argentina | Justo Rodero | standard |
|
4110 | Argentina | unknown ? |
|
4111 | Portugal | unknown ? |
|
4112 | China | unknown ? |
|
4113 | China | unknown ? |
|
4114 | China | ZheJiang | Pearl Harbor |
|
4115 | Belgium | Carta Mundi | Brass Band |
|
4116 | China | Hong Kong | Miniature No.6356 |
|
4117 | unknown unknown Mhing |
|
4118 | unknown unknown Kama Sutra |
|
4119 | China | ShangHai | Elephant |
|
4120 | Spain | Fournier | Espana Imperial |
|
4121 | Sweden | Offason | Tournament Bridge |
|
4122 | China | ZheJiang | ? |
|
4123 | unknown unknown ? |
|
4124 | USA | USPCC | Coca-Cola |
|
4125 | Japan | Nintendo | standard |
|
4126 | Germany | Altenburger | ? |
|
4127 | Belgium | Carta Mundi | Gemeente Veghel |
|
4128 | unknown unknown Mirabilandia |
|
4129 | unknown unknown ? |
|
4130 | Holland | unknown Seventeen |
|
4131 | Russia | Nirvana | Osho Zen Tarot |
|
4132 | UK | unknown Hobby Horse |
|
4133 | Spain | Fournier | Tarock Schafkopf |
|
4134 | Germany | ASS | Politiker Skat |
|
4135 | Germany | KS O. S. | Romme |
|
4136 | Germany | Berliner | Kulturerbe |
|
4137 | Denmark | Lego Group | Lego |
|
4138 | Germany | F. X. Schmid | Mefoxitin |
|
4139 | Germany | J.Bussemacher | Master PW |
|
4140 | Belarus | unknown Card's politics |
|
4141 | Russia | Union Chernobil | Playboy |
|
4142 | Russia | Union Chernobil | Tarot Love |
|
4143 | Hungary | Piatnik Nandor | Fekete Peter |
|
4144 | Ukraine | Art-Press | Pisanka |
|
4145 | Ukraine | Art-Press | Cossack |
|
4146 | France | Grimaud | Jeu de la Revolution |
|
4147 | Greece | Greco card | The Greek Playng Cards |
|
4148 | China | ZheJiang | Yunnan Scenery Tour Poker |
|
4149 | Lithuania | unknown Musu Odiseja |
|
4150 | Lithuania | Adveritas Ltd. | Souvenir |
|
4151 | Lithuania | Jam Records | Dviracio Kortos |
|
4152 | Germany | ASS | Octanorm-Werbespiel |
|
4153 | China | Hong Kong | standard |
|
4154 | China | Hong Kong | standard |
|
4155 | China | Hong Kong | Jumbo 555 |
|
4156 | China | different Titanic |
|
4157 | China | Hong Kong | standard |
|
4158 | China | Hong Kong | standard |
|
4159 | China | Hong Kong | standard |
|
4160 | China | Hong Kong | standard |
|
4161 | China | Hong Kong | standard |
|
4162 | China | Hong Kong | standard |
|
4163 | China | Hong Kong | standard |
|
4164 | China | Hong Kong | standard |
|
4165 | China | Hong Kong | standard |
|
4166 | China | Hong Kong | standard |
|
4167 | China | Hong Kong | standard |
|
4168 | China | Hong Kong | standard |
|
4169 | China | Hong Kong | standard |
|
4170 | China | Hong Kong | standard |
|
4171 | China | Hong Kong | standard |
|
4172 | India | Asha Industries | standard |
|
4173 | China | Hong Kong | standard |
|
4174 | China | Shanghai | Foreign coin |
|
4175 | China | ZheJiang | France 98 FIFA World Cup |
|
4176 | Japan | unknown ? |
|
4177 | India | TM PCMC | standard |
|
4178 | Belgium | van Genechten standard |
|
4179 |
|
4180 | Belgium | van Genechten standard |
|
4181 | China | Hong Kong | standard |
|
4182 | China | Hong Kong | standard |
|
4183 | USA | Hoyle | Shellback |
|
4184 | USA | Arrco | standard |
|
4185 | USA | Arrco | standard |
|
4186 | Macau | Baralho | standard |
|
4187 | USA | Arrco | standard |
|
4188 | USA | USPCC | standard hotel's joker |
|
4189 | USA | USPCC | Baseball Aces |
|
4190 | USA | USPCC | NFL Ditka's Picks 1994 |
|
4191 | USA | USPCC | Baseball major league all-stars |
|
4192 | USA | USPCC | Atlanta Braves |
|
4193 | USA | USPCC | Genuine Bonus |
|
4194 | USA | USPCC | Dinosaur |
|
4195 | USA | USPCC | Bucks |
|
4196 | USA | US Postal service | 22c Love Stamp |
|
4197 | USA ? | unknown Fanta |
|
4198 | USA | USPCC | Petoskey Cement |
|
4199 | Denmark | Handa | Super Cars |
|
4200 | Denmark | Handa | Dandy Rock'n Bubble |
|
4201 | Belgium | Carta Mundi | Disney Princess |
|
4202 | Belgium | Carta Mundi | Lego |
|
4203 | USA | Donaldson Br. | Lorillard's 5 Cents Ante Chewing Tobacco |
|
4204 | Poland | KZWP | Pilsner Urquell |
|
4205 | Poland | KZWP | Newsweek Poland |
|
4206 | Spain | Fournier | CD-action Gram bo lubie |
|
4207 | Poland | SA | Rozmowy z losem |
|
4208 | Poland | KZWP | No.500 |
|
4209 | Tunicia | STEM | Double Kroon |
|
4210 | Austria | Preisinger | Tarock |
|
4211 | Swiss | AGMuller | Swiss souvenir |
|
4212 | Poland | ZUPK | Sulejowek |
|
4213 | Germany | Berliner | Le Jeu de Tarot |
|
4214 | Denmark | Emil Jensen | Warburg's Dans |
|
4215 | Swiss | AGMuller | Werbung die sticht |
|
4216 | Germany | F.X.Schmid | Standard |
|
4217 | Germany | Coeur | Deutsche Schuetzen-Spielkarte |
|
4218 | Hungary | Offset | Postabank 1 |
|
4219 | Hungary | Offset | Kartya 2002 |
|
4220 | Austria | Piatnik | Wilhelm Tell Round |
|
4221 | Germany | Dondorf | Vues et caracteres Suisses |
|
4222 | Germany | F.X.Schmid | Mordillo |
|
4223 | Germany | ASS | Skat Kuenstler |
|
4224 | Germany | unknown | Saechsisches Doppelbild |
|
4225 | Poland | POSTEP | Karty 7 |
|
4226 | USA | Set Enterprices | Five Crowns |
|
4227 | USA | unknown | Political Euchre |
|
4228 | China | ZheJiang | Standard |
|
4229 | Denmark | GP-Tryk | ? |
|
4230 | Poland | KZWP | Standard |
|
4231 | USA | unknown | Foxy vs. Joe Camel |
|
4232 | China | Hong Kong | standard |
|
4233 | China | Hong Kong | standard |
|
4234 | China | Hong Kong | standard |
|
4235 | China | Hong Kong | standard |
|
4236 | Austria | Piatnik | L & H Pelikortteja |
|
4237 | France | Grimaud | ? |
|
4238 | Italy | Cambissa | standard |
|
4239 | Belgium | L.Biermans | UNICEF |
|
4240 | Belgium | L.Biermans | standard |
|
4241 | India | Parksons | standard |
|
4242 | Spain | Naipes Comas | standard |
|
4243 | France | Grimaud | Carnavals |
|
4244 | USA | unknown | standard |
|
4245 | USA | USPCC | standard |
|
4246 | Belgium | Carta Mundi | Walt Disney |
|
4247 | Taiwan | unknown | standard |
|
4248 | USA | SDM | Salvador Dali Museum |
|
4249 | USA | USPCC | Cards that talk |
|
4250 | USA | USPCC | Camel |
|
4251 | USA | USPCC | Virginia Slims |
|
4252 | Spain | Fournier | Baraja tradicional Rusa |
|
4253 | USA | Hoyle | standard |
|
4254 | USA | Hoyle | Trump |
|
4255 | USA | Brown&Bigelow | Stardust |
|
4256 | USA | Brown&Bigelow | Kent |
|
4257 | USA | Brown&Bigelow | Maverick |
|
4258 | USA | USPCC | American Beauty |
|
4259 | USA | USPCC | Liberty |
|
4260 | USA | USPCC | Mohawk |
|
4261 | USA | USPCC | Aviator |
|
4262 | USA | USPCC | Politicards 96 |
|
4263 | USA | Arrco | standard |
|
4264 | USA | Kem | standard |
|
4265 | USA | Paul-Son | standard |
|
4266 | Belgium | Carta Mundi | National Gallery of Art, Washington |
|
4267 | USA | WPC | standard |
|
4268 | USA | USGS | Optical Illusions |
|
4269 | Belgium | Carta Mundi | Pickwick |
|
4270 | USA | Ivory Tower Beer is better |
|
4271 | USA | Brown&Bigelow | standard |
|
4272 | Egypt | Moharrem | standard |
|
4273 | Austria | Piatnik | Art Nudes |
|
4274 | Austria | Piatnik | Art Detail |
|
4275 | Greece | Dimitris Haitalis | ? |
|
4276 | Australia | Spicers Paper | Adventure New Zealand |
|
4277 | China | Hong Kong | ? |
|
4278 | China | ShangHai | Giraffe |
|
4279 | Malaysia | Yong Guan | Malaysia Airlines |
|
4280 | Belgium | Carta Mundi | Hoogovens IJmuiden |
|
4281 | Ukraine | D.Ponomarchuk | The Honour cards of Ukraine |
|
4282 | Belgium | Carta Mundi | SVOB |
|
4283 | Belgium | Carta Mundi | Energieq |
|
4284 | Belgium | Carta Mundi | Bates/red cell |
|
4285 | Spain | Fournier | ? |
|
4286 | unknown | unknown | ? |
|
4287 | unknown | unknown | ? |
|
4288 | Spain | Fournier | Crystal Time |
|
4289 | Poland | KZWP | Proline |
|
4290 | Poland | unknown | Oostveen B.V. |
|
4291 | Poland | KZWP | Solidex |
|
4292 | USA | USPCC |
|
4293 | unknown | unknown | ? |
|
4294 | China | unknown | ? |
|
4295 | unknown | unknown | ? |
|
4296 | USA | Brown&Bigelow | Coca Cola |
|
4297 | unknown | unknown | ? |
|
4298 | unknown | unknown | Dunhill |
|
4299 | unknown | unknown | ? |
|
4300 | unknown | unknown | ? |
|
4301 | unknown | unknown | ? |
|
4302 | unknown | unknown | ? |
|
4303 | Austria | Piatnik | Open Champions |
|
4304 | Greece | Dimitris Haitalis | ? |
|
4305 | Germany | B.Dondorf | Peters Union Reifen |
|
4306 | Germany | Coeur | Karnevals-Dreigestirn Porz |
|
4307 | Austria | Piatnik | Hana Deka Club |
|
4308 | Germany | Coeur | Moebel-spiel |
|
4309 | Germany | Coeur | Holmblads Billeder |
|
4310 | Germany | Erasmus-Druck | Vereinigte Verkehrs Reklame |
|
4311 | Spain | Fournier | Ruedo |
|
4312 | Germany | J.P.Buergers | Deutschen Kartenbild |
|
4313 | Germany | J.P.Buergers | Besonderen Kartenbild |
|
4314 | Germany | J.P.Buergers | Preussisches Kartenbild |
|
4315 | Germany | J.P.Buergers | Rheinisches Klubbild |
|
4316 | Germany | J.P.Buergers | Franzoesische Karten |
|
4317 | Germany | J.P.Buergers | Regulaeres Klubbild |
|
4318 | Germany | J.P.Buergers | Saechsisches Einfachbild |
|
4319 | Germany | J.P.Buergers | Wurttemberger Doppelbild |
|
4320 | Germany | J.P.Buergers | Frankreichen Kartenbild |
|
4321 | Germany | J.P.Buergers | Italien Kartenbild |
|
4322 | Germany | J.P.Buergers | Daenisches Kartenbild |
|
4323 | Germany | J.P.Buergers | Englisch-amerikanisches Bild |
|
4324 | Germany | unknown | Trappola-Karten |
|
4325 | Germany | Berliner | Cartes a Jouer |
|
4326 | UK | Waddington | Standard |
|
4327 | UK | Chas Goodall Standard |
|
4328 | Belgium | Mesmaekers | Standard |
|
4329 | Canada | Ectrie Graphics | Standard |
|
4330 | Czechia | Kolin | Standard |
|
4331 | USA | USPCC | Bicycle |
|
4332 | USA | USPCC | NHL Hockey Aces |
|
4333 | USA | USPCC | Tally-Ho No.9 |
|
4334 | USA | USPCC | Congress 606 |
|
4335 | Germany | Coeur | ? |
|
4336 | Germany | Dusseldorfer | Standard |
|
4337 | Poland | KZWP | Standard |
|
4338 | Poland | KZWP | Jagiellon's |
|
4339 | Poland | KZWP | Standard |
|
4340 | Poland | KZWP | Standard |
|
4341 | Czechia | Kolin | Patience |
|
4342 | Germany | Berlin | Bacardi |
|
4343 | Hungary | Printing House | Standard |
|
4344 | Greece | Pankolino | Souvenir from Greece |
|
4345 | Greece | Michalis Toubis | Cyprus |
|
4346 | Spain | Fournier | Ancient Civilizations |
|
4347 | Bulgaria | Dunov | ? |
|
4348 | Finland | Lapland | Nunnuka Playing cards |
|
4349 | Finland | Nelostuote | Standard |
|
4350 | Finland | Nelostuote | Standard |
|
4351 | Ireland | Ormond Printing | Castles |
|
4352 | Austria | Piatnik | Standard |
|
4353 | Austria | Piatnik | The Genius of Nature |
|
4354 | France | unknown | Spanish |
|
4355 | Austria | Franz Hajek | Prager Bild |
|
4356 | Germany | A.Goebl | Besancon Tarock |
|
4357 | Germany | Breitkopf | Sachsentarock |
|
4358 | Germany | J.Fetscher | Tarock der fernen Laender |
|
4359 | Germany | J.A.Steinberger | Mythology Tarock |
|
4360 | Germany | Molden Edition | Karl Korab |
|
4361 | Swiss | AGMuller | Kupferstichkartenspiel |
|
4362 | UK | unknown | The New Invented Fortune Telling Cards |
|
4363 | Germany | Joh.M.Sedelmair | Landkartenspiel |
|
4364 | Germany | F.X.Schmid | Franzoesischen |
|
4365 | Germany | J.G.Schulze | Sprichwoertern Tarock |
|
4366 | Germany | Conrad Jegel | Phantasiekarten |
|
4367 | France | M.Migeon | Cartes de Parisiennes |
|
4368 | France | Francois-H.Cadine | Paris pattern |
|
4369 | Germany | J.A.Steinberger | Frankfurter Souvenir-Spiel |
|
4370 | Swiss | unknown | Souvenir-Spiel |
|
4371 | Swiss | AGMuller | Empire |
|
4372 | Austria | J.G.Uffenheimer | ? |
|
4373 | Germany | J.A.Steinberger | Theaterkarte |
|
4374 | Germany | Cajetan Goebl | Geschichtskarte |
|
4375 | Germany | Cajetan Goebl | Historisches bayerisches Spiel |
|
4376 | Germany | Gustav Haeusler | Deutschen Doppelbild |
|
4377 | Germany | Gustav Haeusler | Deutschen Einfachbild |
|
4378 | Germany | Flemming&Wiskott | ? |
|
4379 | Belgium | Carta Mundi | Suske & Wiske |
|
4380 | Belgium | Carta Mundi | DSM |
|
4381 | Belgium | Carta Mundi | Esso |
|
4382 | Belgium | Carta Mundi | KLM |
|
4383 | Belgium | Carta Mundi | Bier Amstel |
|
4384 | Belgium | Brepols | Standard |
|
4385 | Belgium | Carta Mundi | Nieuw Rotterdam |
|
4386 | Belgium | Carta Mundi | Bouw Veilig |
|
4387 | UK | Waddington | British Airways |
|
4388 | UK | InterCol | Premier |
|
4389 | UK | John McLean | London |
|
4390 | UK | unknown | McDowell's Vintage |
|
4391 | UK | unknown | Chesterfield |
|
4392 | Swiss | AGMuller | Hagglunds Denison |
|
4393 | Swiss | AGMuller | Standard |
|
4394 | Denmark | L.Levison | Heimdal Spiellekort No.7770 |
|
4395 | Russia | Nesterov&Co | Derzhava |
|
4396 | Russia | CPP | International |
|
4397 | Russia | CPP | Cossack Kuban |
|
4398 | Russia | CPP | Pushkin |
|
4399 | Russia | CPP | Ducal |
|
4400 | Russia | CPP | Imperial |
|
4401 | Russia | CPP | Mrs. Luck |
|
4402 | Russia | CPP | Ukrainian |
|
4403 | Russia | CPP | Neva |
|
4404 | Russia | CPP | Maya |
|
4405 | Russia | CPP | Theatre |
|
4406 | Russia | CPP | Seasons |
|
4407 | Russia | CPP | Standard joker |
|
4408 | Russia | CPP | Atlas |
|
4409 | Russia | CPP | Slavonic |
|
4410 | Russia | CPP | Russian Style |
|
4411 | Russia | CPP | Rococo |
|
4412 | Austria | Piatnik | standard |
|
4413 | Belgium | Carta Mundi | Nationale-Nederlanden |
|
4414 | Germany | IDE | Standard |
|
4415 | Belgium | Carta Mundi | Red Devils |
|
4416 | Belgium | Brepols | Royal Cards No. 48200 |
|
4417 | Germany | F.X.Schmid | Rohde&Schwarz |
|
4418 | Germany | Berliner | Hilti |
|
4419 | Belgium | Carta Mundi | Nationale Loterij |
|
4420 | Germany | Berliner | Standard |
|
4421 | Germany | Berliner | Standard |
|
4422 | Italy | NTP | Standard |
|
4423 | Germany | Coeur | Standard |
|
4424 | Austria | Piatnik | Standard |
|
4425 | Spain | Naipes Comas | Standard |
|
4426 | Germany | Coeur | Interflug-Karte I |
|
4427 | Germany | Coeur | Internationales Kartenbild |
|
4428 | Germany | Coeur | Internationales Kartenbild |
|
4429 | France | Catel and Farcy | Standard |
|
4430 | Holland | NSF | Miss Blanche |
|
4431 | Mongolia | unknown | Mongolian |
|
4432 | Hungary | Giergl Karoly | Allatkepes Tarokk |
|
4433 | Hungary | Mehrlein Kristof | Allatkepes Tarokk |
|
4434 | Hungary | Chwalowsky Odon | Feinste Chinesser Tapp Tarock |
|
4435 | Hungary | Csanyi Jakab | Chinesse Tarock |
|
4436 | Hungary | Koller Jozsef | Mithological Tarock |
|
4437 | Hungary | Schneider Jozsef | Mithological Tarock |
|
4438 | Hungary | Debreceni | Varkepes Tarokk |
|
4439 | Hungary | Elso Magyar | Allatkepes Tarokk |
|
4440 | Hungary | Fortuna | Budapest Varoskepes Tarokk |
|
4441 | Hungary | Giergl Istvan | Latkepes Tarokk |
|
4442 | Hungary | Giergl Istvan | Varoskepes Tarokk |
|
4443 | Hungary | Mayer & Wilner | Varoskepes Tarokk |
|
4444 | Hungary | Zsiros Istvan | Varoskepes Tarokk |
|
4445 | Hungary | Schneider Jozsef | Varos-&latkepes Tarokk |
|
4446 | Russia | Poligrafist | Anti-Fascist |
|
4447 | Hungary | Schneider Jozsef | Varos-&latkepes Tarokk |
|
4448 | Hungary | Elso Magyar | Rebusz Tarokk |
|
4449 | Greece | Aspiotis | Classic |
|
4450 | Greece | Swan | Kit-Kat |
|
4451 | Swiss | AGMuller | Tavaglione |
|
4452 | Austria | Piatnik | Churchill |
|
4453 | France | Dusserre | Jeux de Patience |
|
4454 | Italy | Dal Negro | Trente et Quarante |
|
4455 | Italy | Italcards | Genovesi |
|
4456 | Austria | Piatnik | Superb Bridgesize |
|
4457 | Hungary | Chwalowsky Odon | Rebusz Tarokk |
|
4458 | Hungary | Elso Magyar | Becsi Tarokk |
|
4459 | Hungary | Istvan Giergl | Becsi Tarokk |
|
4460 | Austria | Piatnik | main Standard |
|
4461 | Austria | Piatnik | Standard Germany Pattern |
|
4462 | Greece | Kanel | Trapoyla |
|
4463 | France | Dusserre | Jeu des Grands Rois de France |
|
4464 | Russia | Union Chernobil | Alesha Popovitch & Tugarin Snake |
|
4465 | Russia | Ritzio | Ritzio |
|
4466 | Hungary | Giergl Istvan | Becsi Tarokk |
|
4467 | Hungary | Goszmann Lajos | Becsi Tarokk |
|
4468 | Hungary | Kutasi Imre | Becsi Tarokk |
|
4469 | Hungary | Schill es Tempel | Becsi Tarokk |
|
4470 | Hungary | Linnich&Haimbach | Becsi Tarokk |
|
4471 | Hungary | Zsiros Istvan | Becsi Tarokk |
|
4472 | Hungary | Budapesti Uj Becsi Tarokk |
|
4473 | Hungary | Giergl Istvan | Neprajzi Tarokk |
|
4474 | Hungary | Elso Magyar | Tarokk tortenelmi es eletkepekkel |
|
4475 | Hungary | Jozsef Werfer | Tortenelmi-kepes Tarokk |
|
4476 | Hungary | Piatnik Nandor | Tortenelmi-kepes Tarokk |
|
4477 | Hungary | Piatnik Nandor | Legfinomabb Magyar-Kiraly Tarok |
|
4478 | Austria | Piatnik | Drei-Kaisertreffen Tarock |
|
4479 | Ukraine | Aquaton | Souvenir |
|
4480 | Ukraine | Taki Spravi | Souvenir |
|
4481 | Italy | Italcards | standard |
|
4482 | Holland | Peter Schenck | Das Kriegsspiel |
|
4483 | Belgium | Carta Mundi | 007 |
|
4484 | France | Dusserre | Leonardo Da Vinci |
|
4485 | Spain | Fournier | Forces Navales Europe |
|
4486 | Brazil | Copag da Amazonia | Vale Tudo |
|
4487 | Belgium | Carta Mundi | 007. Die Another Day |
|
4488 | Russia | unknown | Pokemon |
|
4489 | USA | Bob Billingsley | Artists Aces |
|
4490 | Germany | Augsburg University | Augsburg |
|
4491 | Japan | Seikyokudo | Japan |
|
4492 | Italy | Italcards | Florence |
|
4493 | UK | Neil MacLeod | Scottish Historical |
|
4494 | France | Heron | Le Guillotin |
|
4495 | France | Grimaud | Paris Exhibition 1889 |
|
4496 | Belgium | Carta Mundi | Nederlandse Bridge Bond |
|
4497 | UK | Wills Cigarettes | Actresses |
|
4498 | UK | Gallaher Cigarettes | Beauties |
|
4499 | USA | Gravely&Miller | insert tobacco decks |
|
4500 | USA | Julius Bien | WM.S.Kimball &Co. |
|
4501 | USA | Donaldson Brothers | P.Lorillard Co. |
|
4502 | USA | Singer | Singer sewing machine |
|
4503 | Austria | Piatnik | Standard |
|
4504 | UK | DeLaRue | Great Mogul |
|
4505 | UK | DeLaRue | standard |
|
4506 | UK | DeLaRue | Five siuts |
|
4507 | UK | Wills Cigarettes | Beauties |
|
4508 | USA | USGS | Dragon Tarot |
|
4509 | USA | USGS | New Century Tarot |
|
4510 | Italy | Lo Scarabeo | Leonardo da Vinci Tarot |
|
4511 | Swiss | AGMuller | Kabbalah |
|
4512 | Swiss | AGMuller | Mystisches Lenormand |
|
4513 | Czechia | Ceska Graficka | Nuts&Bolts |
|
4514 | Germany | Industrie-Comptoir | Operatic |
|
4515 | USA | Humor House | Kennedy Kards |
|
4516 | USA | American PCC | Bengals No.11 |
|
4517 | USA | American PCC | standard |
|
4518 | USA | American PCC | Eagles |
|
4519 | USA | American PCC | Kazoo No.4 |
|
4520 | USA | American PCC | 4-11-44 No.18 |
|
4521 | USA | American PCC | Derby No.30 |
|
4522 | USA | American PCC | Senators No.40 |
|
4523 | USA | American PCC | Elks No.40 |
|
4524 | USA | American PCC | Sportingmans No.45 |
|
4525 | USA | American PCC | Braille |
|
4526 | USA | American PCC | Bailey, Banks&Biddle |
|
4527 | USA | American PCC | whist |
|
4528 | USA | American PCC | Peter Pan |
|
4529 | USA | American PCC | Frederick Bold |
|
4530 | USA | NYCC | Shakespearian Playing Card Co. |
|
4531 | USA | Pyramid PCC | wide standard |
|
4532 | USA | Pyramid PCC | Peter Pan |
|
4533 | USA | Pyramid PCC | Barsa B |
|
4534 | Holland | Spanbroek | Abraham |
|
4535 | Holland | Bariet | J&D 12.5 Year |
|
4536 | Russia | Union Chernobil | Coffee fortuna-telling |
|
4537 | Russia | Union Chernobil | House-2 |
|
4538 | Russia | Union Chernobil | Carmelita |
|
4539 | Russia | Union Chernobil | Rebellious Soul |
|
4540 | Austria | Piatnik | Standard |
|
4541 | Austria | Piatnik | Standard |
|
4542 | Austria | Piatnik | Luxury&Kaiser |
|
4543 | Austria | Piatnik | Standard |
|
4544 | USA | International PCC | International |
|
4545 | USA | Chicago | Good Luck No.120 |
|
4546 | USA | unknown | Faro |
|
4547 | USA | Samuel Hart | Charles Bartlet |
|
4548 | USA | USPCC | Trophy |
|
4549 | USA | NCC | American Whist League |
|
4550 | China | Hong Kong | Play with me No.77 |
|
4551 | China | Hong Kong | The world of tropical fishes |
|
4552 | China | ZheJiang | ? |
|
4553 | unknown | unknown | Johnnie Wolker |
|
4554 | Belgium | Carta Mundi | ? |
|
4555 | China | ZheJiang | ? |
|
4556 | Belgium | Carta Mundi | Gemeente Dantumadeel |
|
4557 | China | Hong Kong | Lucky Star |
|
4558 | China | Hong Kong | ? |
|
4559 | UK | John McLean | University of Oxford |
|
4560 | Holland | J. Steijvers | Creemers&Rietjens |
|
4561 | unknown | unknown | ? |
|
4562 | China | unknown | ? |
|
4563 | Turkey | Akas | Football Stars |
|
4564 | China | ZheJiang | Great Shark |
|
4565 | China | ZheJiang | Xiuxianshike Jingyu |
|
4566 | China | ZheJiang | Lianqinshaonu Xiuxian |
|
4567 | Poland | KZWP | IndependIT |
|
4568 | Holland | Van de Berg | Hearts 03 |
|
4569 | Holland | Creemers&Rietjens | Creemers & Rietjens |
|
4570 | Poland | KZWP | CD-Action |
|
4571 | Poland | Dertor Lips |
|
4572 | unknown | unknown | ? |
|
4573 | China | unknown | Shrek 2 |
|
4574 | unknown | unknown | ? |
|
